UBER pricing | Budget Non Bag | Intercity Return 1 | HIRE GO | Budget Bag | 2hr HIRE | Premium Bag |
---|---|---|---|---|---|---|
Base fare | 75 LKR | 300 LKR | 375 LKR | 100 LKR | 600 LKR | 250 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 2 LKR | 3 LKR | 2.5 LKR | 3 LKR | 4.25 LKR | 4 LKR |
Cost per km | 35 LKR | 50 LKR | 0 LKR | 42 LKR | 0 LKR | 48 LKR |
Min. charge | 500 LKR | 600 LKR | 525 LKR | 600 LKR | 855 LKR | 1000 LKR |
Cancel. fee | 0 LKR | 300 LKR | 200 LKR | 0 LKR | 400 LKR | 0 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Hakgala, Sri Lanka may differ.
Calcuate a taxi fare in Hakgala
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo